Best Farmers Markets Counties in Wyoming
Local market density, SNAP/EBT acceptance, and product variety Compare rankings across all 23 counties.
All Wyoming Counties Ranked
| # | County | Farmers Markets Score | Overall Score |
|---|---|---|---|
| 1 | Albany County, WY | 48.2 | |
| 2 | Big Horn County, WY | 62.6 | |
| 3 | Campbell County, WY | 46.4 | |
| 4 | Carbon County, WY | 62.4 | |
| 5 | Converse County, WY | 58.8 | |
| 6 | Crook County, WY | 64.6 | |
| 7 | Fremont County, WY | 49.2 | |
| 8 | Goshen County, WY | 53.7 | |
| 9 | Hot Springs County, WY | 56.5 | |
| 10 | Johnson County, WY | 55.6 | |
| 11 | Laramie County, WY | 40.1 | |
| 12 | Lincoln County, WY | 65.1 | |
| 13 | Natrona County, WY | 55.2 | |
| 14 | Niobrara County, WY | 51.9 | |
| 15 | Park County, WY | 57.8 | |
| 16 | Platte County, WY | 66 | |
| 17 | Sheridan County, WY | 50.1 | |
| 18 | Sublette County, WY | 67.4 | |
| 19 | Sweetwater County, WY | 50.1 | |
| 20 | Teton County, WY | 62.4 | |
| 21 | Uinta County, WY | 52.4 | |
| 22 | Washakie County, WY | 64.6 | |
| 23 | Weston County, WY | 59.2 |
Data Source
Farmers Markets data from MarketsByCounty. See full details at MarketsByCounty. Data updated February 2026.