Best Lawn Care Counties in New Hampshire
Lawn difficulty score based on climate, soil, and grass suitability Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Lawn Care Score | Overall Score |
|---|---|---|---|
| 1 | Belknap County, NH | 54.9 | 38.3 |
| 2 | Hillsborough County, NH | 53.8 | 39.3 |
| 3 | Merrimack County, NH | 52.5 | 43.6 |
| 4 | Coos County, NH | 50.8 | 41.2 |
| 5 | Grafton County, NH | 47.3 | 44.5 |
| 6 | Sullivan County, NH | 47.3 | 42.8 |
| 7 | Carroll County, NH | 45.1 | 49 |
| 8 | Cheshire County, NH | 43.1 | 43.4 |
| 9 | Rockingham County, NH | 42 | 48.9 |
| 10 | Strafford County, NH | 41.9 | 40.2 |
Data Source
Lawn Care data from LawnByCounty. See full details at LawnByCounty. Data updated February 2026.