Best Schools Counties in Vermont
Graduation rates, per-pupil spending, and attainment Compare rankings across all 14 counties.
All Vermont Counties Ranked
| # | County | Schools Score | Overall Score |
|---|---|---|---|
| 1 | Grand Isle County, VT | 92.7 | 59 |
| 2 | Lamoille County, VT | 69.5 | 47.7 |
| 3 | Addison County, VT | 64 | 53.8 |
| 4 | Chittenden County, VT | 62 | 36.9 |
| 5 | Washington County, VT | 56.3 | 41.7 |
| 6 | Rutland County, VT | 56.1 | 36.3 |
| 7 | Franklin County, VT | 54.6 | 44 |
| 8 | Windsor County, VT | 53.8 | 42.5 |
| 9 | Caledonia County, VT | 51.2 | 41.9 |
| 10 | Windham County, VT | 48.4 | 35 |
| 11 | Orange County, VT | 48.1 | 53.3 |
| 12 | Orleans County, VT | 48 | 43 |
| 13 | Essex County, VT | 43.9 | 55.7 |
| 14 | Bennington County, VT | 19.7 | 33.9 |
Data Source
Schools data from SchoolsByCounty. See full details at SchoolsByCounty. Data updated February 2026.