Best Soil Quality Counties in New Hampshire
Soil composition, pH, drainage, and organic matter content Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Soil Quality Score | Overall Score |
|---|---|---|---|
| 1 | Grafton County, NH | 66.7 | 44.5 |
| 2 | Cheshire County, NH | 66.2 | 43.4 |
| 3 | Sullivan County, NH | 65.9 | 42.8 |
| 4 | Rockingham County, NH | 54 | 48.9 |
| 5 | Strafford County, NH | 46 | 40.2 |
| 6 | Belknap County, NH | 38.3 | |
| 7 | Carroll County, NH | 49 | |
| 8 | Coos County, NH | 41.2 | |
| 9 | Hillsborough County, NH | 39.3 | |
| 10 | Merrimack County, NH | 43.6 |
Data Source
Soil Quality data from SoilByCounty. See full details at SoilByCounty. Data updated February 2026.