Best Water Quality Counties in Alaska
EPA drinking water health violations and safety grades Compare rankings across all 30 counties.
Top 10
#1
Yakutat City and Borough
AK
86/100
#2
Juneau City and Borough
AK
62/100
#3
North Slope Borough
AK
54/100
#4
Anchorage Municipality
AK
52/100
#5
Fairbanks North Star Borough
AK
48/100
#6
Sitka City and Borough
AK
33/100
#7
Aleutians West Census Area
AK
17/100
#8
Matanuska-Susitna Borough
AK
15/100
#9
Southeast Fairbanks Census Area
AK
12/100
#10
Kenai Peninsula Borough
AK
12/100
All Alaska Counties Ranked
| # | County | Water Quality Score | Overall Score |
|---|---|---|---|
| 1 | Yakutat City and Borough, AK | 86 | 51.5 |
| 2 | Juneau City and Borough, AK | 62 | 49.5 |
| 3 | North Slope Borough, AK | 53.7 | 48.6 |
| 4 | Anchorage Municipality, AK | 52.4 | 29.5 |
| 5 | Fairbanks North Star Borough, AK | 47.8 | 34.5 |
| 6 | Sitka City and Borough, AK | 33.3 | 57.3 |
| 7 | Aleutians West Census Area, AK | 16.8 | 56.2 |
| 8 | Matanuska-Susitna Borough, AK | 15.3 | 44.4 |
| 9 | Southeast Fairbanks Census Area, AK | 12 | 47.9 |
| 10 | Kenai Peninsula Borough, AK | 11.6 | 52.4 |
| 11 | Haines Borough, AK | 10.4 | 63 |
| 12 | Denali Borough, AK | 8.3 | 47 |
| 13 | Kodiak Island Borough, AK | 6.8 | 47.5 |
| 14 | Dillingham Census Area, AK | 6.2 | 46.8 |
| 15 | Ketchikan Gateway Borough, AK | 5.1 | 48.9 |
| 16 | Aleutians East Borough, AK | 3.4 | 60.8 |
| 17 | Bristol Bay Borough, AK | 1.4 | 45.9 |
| 18 | Bethel Census Area, AK | 1.2 | 45.9 |
| 19 | Nome Census Area, AK | 1 | 38.6 |
| 20 | Lake and Peninsula Borough, AK | 0.7 | 46.2 |
| 21 | Northwest Arctic Borough, AK | 0.3 | 50.1 |
| 22 | Yukon-Koyukuk Census Area, AK | 0.3 | 32.6 |
Data Source
Water Quality data from WaterByCounty. See full details at WaterByCounty. Data updated February 2026.