Best Water Quality Counties in Vermont
EPA drinking water health violations and safety grades Compare rankings across all 14 counties.
All Vermont Counties Ranked
| # | County | Water Quality Score | Overall Score |
|---|---|---|---|
| 1 | Addison County, VT | 86 | 53.8 |
| 2 | Essex County, VT | 86 | 55.7 |
| 3 | Chittenden County, VT | 62.6 | 36.9 |
| 4 | Grand Isle County, VT | 51.8 | 59 |
| 5 | Orleans County, VT | 50.9 | 43 |
| 6 | Franklin County, VT | 50 | 44 |
| 7 | Bennington County, VT | 43.6 | 33.9 |
| 8 | Orange County, VT | 41.3 | 53.3 |
| 9 | Windsor County, VT | 37.9 | 42.5 |
| 10 | Caledonia County, VT | 34.9 | 41.9 |
| 11 | Rutland County, VT | 27 | 36.3 |
| 12 | Windham County, VT | 25 | 35 |
| 13 | Lamoille County, VT | 22.6 | 47.7 |
| 14 | Washington County, VT | 19.4 | 41.7 |
Data Source
Water Quality data from WaterByCounty. See full details at WaterByCounty. Data updated February 2026.