Best Weather & Climate Counties in Nevada
Average temperatures, precipitation, and extreme weather events Compare rankings across all 17 counties.
All Nevada Counties Ranked
| # | County | Weather & Climate Score | Overall Score |
|---|---|---|---|
| 1 | Storey County, NV | 59.9 | 53.9 |
| 2 | Mineral County, NV | 47.1 | 47.9 |
| 3 | Carson City, NV | 43.1 | 37.8 |
| 4 | Nye County, NV | 41 | 36.1 |
| 5 | White Pine County, NV | 40.6 | 59.8 |
| 6 | Washoe County, NV | 39.9 | 34.2 |
| 7 | Lander County, NV | 39.8 | 39.6 |
| 8 | Esmeralda County, NV | 38.6 | 67 |
| 9 | Lincoln County, NV | 38.6 | 74.7 |
| 10 | Douglas County, NV | 37.9 | 50.2 |
| 11 | Churchill County, NV | 36 | 42.1 |
| 12 | Elko County, NV | 35 | 42.7 |
| 13 | Lyon County, NV | 33 | 42.4 |
| 14 | Pershing County, NV | 31.6 | 72.3 |
| 15 | Eureka County, NV | 30.8 | 44.9 |
| 16 | Humboldt County, NV | 30.6 | 42.6 |
| 17 | Clark County, NV | 27.1 | 31.3 |
Data Source
Weather & Climate data from WeatherByCounty. See full details at WeatherByCounty. Data updated February 2026.