Best Weather & Climate Counties in New Hampshire
Average temperatures, precipitation, and extreme weather events Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Weather & Climate Score | Overall Score |
|---|---|---|---|
| 1 | Belknap County, NH | 54.1 | 38.3 |
| 2 | Hillsborough County, NH | 52.3 | 39.3 |
| 3 | Merrimack County, NH | 52.3 | 43.6 |
| 4 | Strafford County, NH | 52.3 | 40.2 |
| 5 | Rockingham County, NH | 52.2 | 48.9 |
| 6 | Cheshire County, NH | 51.8 | 43.4 |
| 7 | Carroll County, NH | 50.5 | 49 |
| 8 | Grafton County, NH | 50.3 | 44.5 |
| 9 | Sullivan County, NH | 50.1 | 42.8 |
| 10 | Coos County, NH | 49.6 | 41.2 |
Data Source
Weather & Climate data from WeatherByCounty. See full details at WeatherByCounty. Data updated February 2026.