Best Weather & Climate Counties in Vermont
Average temperatures, precipitation, and extreme weather events Compare rankings across all 14 counties.
All Vermont Counties Ranked
| # | County | Weather & Climate Score | Overall Score |
|---|---|---|---|
| 1 | Bennington County, VT | 56 | 33.9 |
| 2 | Grand Isle County, VT | 54.5 | 59 |
| 3 | Chittenden County, VT | 53.3 | 36.9 |
| 4 | Rutland County, VT | 52.3 | 36.3 |
| 5 | Franklin County, VT | 51.6 | 44 |
| 6 | Windham County, VT | 51.6 | 35 |
| 7 | Orleans County, VT | 50.4 | 43 |
| 8 | Lamoille County, VT | 50.3 | 47.7 |
| 9 | Orange County, VT | 50.3 | 53.3 |
| 10 | Essex County, VT | 49.9 | 55.7 |
| 11 | Addison County, VT | 49.8 | 53.8 |
| 12 | Caledonia County, VT | 49.8 | 41.9 |
| 13 | Windsor County, VT | 49.8 | 42.5 |
| 14 | Washington County, VT | 49 | 41.7 |
Data Source
Weather & Climate data from WeatherByCounty. See full details at WeatherByCounty. Data updated February 2026.