Best Health Counties in Nevada
Life expectancy, uninsured rates, and health access Compare rankings across all 17 counties.
All Nevada Counties Ranked
| # | County | Health Score | Overall Score |
|---|---|---|---|
| 1 | Douglas County, NV | 74 | 50.2 |
| 2 | Storey County, NV | 63.8 | 53.9 |
| 3 | White Pine County, NV | 51.9 | 59.8 |
| 4 | Pershing County, NV | 51.3 | 72.3 |
| 5 | Washoe County, NV | 50.5 | 34.2 |
| 6 | Elko County, NV | 50.4 | 42.7 |
| 7 | Lincoln County, NV | 49.8 | 74.7 |
| 8 | Lander County, NV | 42.7 | 39.6 |
| 9 | Clark County, NV | 41.3 | 31.3 |
| 10 | Eureka County, NV | 40.8 | 44.9 |
| 11 | Churchill County, NV | 39.3 | 42.1 |
| 12 | Lyon County, NV | 36.7 | 42.4 |
| 13 | Nye County, NV | 32.4 | 36.1 |
| 14 | Humboldt County, NV | 30.5 | 42.6 |
| 15 | Carson City, NV | 29.4 | 37.8 |
| 16 | Mineral County, NV | 19.8 | 47.9 |
| 17 | Esmeralda County, NV | 13.1 | 67 |
Data Source
Health data from HealthByCounty. See full details at HealthByCounty. Data updated February 2026.