Best Income & Jobs Counties in New Hampshire
Median household income and per capita earnings Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Income & Jobs Score | Overall Score |
|---|---|---|---|
| 1 | Rockingham County, NH | 98 | 48.9 |
| 2 | Hillsborough County, NH | 95.4 | 39.3 |
| 3 | Merrimack County, NH | 93.3 | 43.6 |
| 4 | Belknap County, NH | 90.8 | 38.3 |
| 5 | Strafford County, NH | 89.8 | 40.2 |
| 6 | Grafton County, NH | 87.8 | 44.5 |
| 7 | Carroll County, NH | 86.9 | 49 |
| 8 | Cheshire County, NH | 84.8 | 43.4 |
| 9 | Sullivan County, NH | 78.4 | 42.8 |
| 10 | Coos County, NH | 34.1 | 41.2 |
Data Source
Income & Jobs data from IncomeByCounty. See full details at IncomeByCounty. Data updated February 2026.