Best Property Tax Counties in Alaska
Effective property tax rate vs national benchmarks Compare rankings across all 30 counties.
Top 10
#1
Copper River Census Area
AK
100/100
#2
Northwest Arctic Borough
AK
100/100
#3
Kusilvak Census Area
AK
99/100
#4
Skagway Municipality
AK
97/100
#5
Hoonah-Angoon Census Area
AK
93/100
#6
Prince of Wales-Hyder Census Area
AK
89/100
#7
Sitka City and Borough
AK
89/100
#8
Wrangell City and Borough
AK
72/100
#9
Kenai Peninsula Borough
AK
67/100
#10
Ketchikan Gateway Borough
AK
65/100
All Alaska Counties Ranked
| # | County | Property Tax Score | Overall Score |
|---|---|---|---|
| 1 | Copper River Census Area, AK | 100 | 61.1 |
| 2 | Northwest Arctic Borough, AK | 100 | 50.1 |
| 3 | Kusilvak Census Area, AK | 99.1 | 55.2 |
| 4 | Skagway Municipality, AK | 96.6 | 62.1 |
| 5 | Hoonah-Angoon Census Area, AK | 92.8 | 70.2 |
| 6 | Prince of Wales-Hyder Census Area, AK | 88.8 | 65.5 |
| 7 | Sitka City and Borough, AK | 88.6 | 57.3 |
| 8 | Wrangell City and Borough, AK | 72 | 58.7 |
| 9 | Kenai Peninsula Borough, AK | 67 | 52.4 |
| 10 | Ketchikan Gateway Borough, AK | 65 | 48.9 |
| 11 | Petersburg Borough, AK | 64.6 | 55.7 |
| 12 | Aleutians West Census Area, AK | 62.2 | 56.2 |
| 13 | Southeast Fairbanks Census Area, AK | 61.8 | 47.9 |
| 14 | Bristol Bay Borough, AK | 61.4 | 45.9 |
| 15 | Yakutat City and Borough, AK | 56.5 | 51.5 |
| 16 | Haines Borough, AK | 53.1 | 63 |
| 17 | Yukon-Koyukuk Census Area, AK | 48.2 | 32.6 |
| 18 | Chugach Census Area, AK | 44.1 | 59.2 |
| 19 | Kodiak Island Borough, AK | 44 | 47.5 |
| 20 | Juneau City and Borough, AK | 42.8 | 49.5 |
| 21 | North Slope Borough, AK | 41.9 | 48.6 |
| 22 | Matanuska-Susitna Borough, AK | 30.9 | 44.4 |
| 23 | Fairbanks North Star Borough, AK | 22.5 | 34.5 |
| 24 | Anchorage Municipality, AK | 21.1 | 29.5 |
| 25 | Nome Census Area, AK | 10.9 | 38.6 |
| 26 | Dillingham Census Area, AK | 6 | 46.8 |
Data Source
Property Tax data from TaxByCounty. See full details at TaxByCounty. Data updated February 2026.