Best Property Tax Counties in Nevada
Effective property tax rate vs national benchmarks Compare rankings across all 17 counties.
All Nevada Counties Ranked
| # | County | Property Tax Score | Overall Score |
|---|---|---|---|
| 1 | Storey County, NV | 93.9 | 53.9 |
| 2 | Carson City, NV | 92.8 | 37.8 |
| 3 | Douglas County, NV | 90.5 | 50.2 |
| 4 | Washoe County, NV | 89.5 | 34.2 |
| 5 | Lyon County, NV | 89.4 | 42.4 |
| 6 | Nye County, NV | 88.6 | 36.1 |
| 7 | White Pine County, NV | 86.8 | 59.8 |
| 8 | Clark County, NV | 86.4 | 31.3 |
| 9 | Elko County, NV | 85 | 42.7 |
| 10 | Humboldt County, NV | 84.8 | 42.6 |
| 11 | Lincoln County, NV | 81.3 | 74.7 |
| 12 | Churchill County, NV | 79.3 | 42.1 |
| 13 | Esmeralda County, NV | 75.4 | 67 |
| 14 | Lander County, NV | 70.4 | 39.6 |
| 15 | Pershing County, NV | 63.6 | 72.3 |
| 16 | Mineral County, NV | 62.9 | 47.9 |
Data Source
Property Tax data from TaxByCounty. See full details at TaxByCounty. Data updated February 2026.