Best Property Tax Counties in New Hampshire
Effective property tax rate vs national benchmarks Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Property Tax Score | Overall Score |
|---|---|---|---|
| 1 | Carroll County, NH | 34 | 49 |
| 2 | Belknap County, NH | 15.5 | 38.3 |
| 3 | Rockingham County, NH | 8.9 | 48.9 |
| 4 | Hillsborough County, NH | 5.8 | 39.3 |
| 5 | Grafton County, NH | 4.3 | 44.5 |
| 6 | Strafford County, NH | 3.4 | 40.2 |
| 7 | Merrimack County, NH | 3.1 | 43.6 |
| 8 | Coos County, NH | 2.6 | 41.2 |
| 9 | Cheshire County, NH | 1.3 | 43.4 |
| 10 | Sullivan County, NH | 1.1 | 42.8 |
Data Source
Property Tax data from TaxByCounty. See full details at TaxByCounty. Data updated February 2026.