Best Disaster Risk Counties in New Hampshire
FEMA National Risk Index — flood, fire, tornado, and more Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Disaster Risk Score | Overall Score |
|---|---|---|---|
| 1 | Sullivan County, NH | 62.5 | 42.8 |
| 2 | Belknap County, NH | 42.6 | 38.3 |
| 3 | Cheshire County, NH | 39.5 | 43.4 |
| 4 | Strafford County, NH | 35.9 | 40.2 |
| 5 | Carroll County, NH | 29 | 49 |
| 6 | Coos County, NH | 27.2 | 41.2 |
| 7 | Merrimack County, NH | 21.8 | 43.6 |
| 8 | Grafton County, NH | 18.2 | 44.5 |
| 9 | Rockingham County, NH | 14.2 | 48.9 |
| 10 | Hillsborough County, NH | 10.2 | 39.3 |
Data Source
Disaster Risk data from RiskByCounty. See full details at RiskByCounty. Data updated February 2026.