Best Cost of Living Counties in Maryland
Median rent, home values, and housing affordability Compare rankings across all 24 counties.
All Maryland Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Garrett County, MD | 64.3 | 62.7 |
| 2 | Allegany County, MD | 58.8 | 49.8 |
| 3 | Somerset County, MD | 34.5 | 40.2 |
| 4 | Dorchester County, MD | 28.9 | 47 |
| 5 | Caroline County, MD | 18.2 | 42 |
| 6 | Washington County, MD | 17.9 | 44.6 |
| 7 | Wicomico County, MD | 15.1 | 39.4 |
| 8 | Kent County, MD | 14.6 | 52.8 |
| 9 | Worcester County, MD | 14.1 | 48.4 |
| 10 | Baltimore city, MD | 11.6 | 24.8 |
| 11 | Talbot County, MD | 10.3 | 56.9 |
| 12 | Cecil County, MD | 8.4 | 42.2 |
| 13 | Baltimore County, MD | 6.3 | 38.3 |
| 14 | Carroll County, MD | 6.3 | 57 |
| 15 | Harford County, MD | 5.6 | 50.1 |
| 16 | Queen Anne's County, MD | 3.9 | 58.9 |
| 17 | St. Mary's County, MD | 3.7 | 52.3 |
| 18 | Calvert County, MD | 3 | 59.1 |
| 19 | Frederick County, MD | 3 | 49.9 |
| 20 | Prince George's County, MD | 2.3 | 32.5 |
| 21 | Anne Arundel County, MD | 1.9 | 45.6 |
| 22 | Charles County, MD | 1.8 | 48.2 |
| 23 | Montgomery County, MD | 1.3 | 46.9 |
| 24 | Howard County, MD | 1.1 | 48.8 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.