Best Cost of Living Counties in New Hampshire
Median rent, home values, and housing affordability Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Coos County, NH | 44.5 | 41.2 |
| 2 | Carroll County, NH | 15.6 | 49 |
| 3 | Sullivan County, NH | 15.5 | 42.8 |
| 4 | Belknap County, NH | 12.1 | 38.3 |
| 5 | Cheshire County, NH | 11.7 | 43.4 |
| 6 | Grafton County, NH | 10.9 | 44.5 |
| 7 | Merrimack County, NH | 8.3 | 43.6 |
| 8 | Strafford County, NH | 6.6 | 40.2 |
| 9 | Hillsborough County, NH | 4.5 | 39.3 |
| 10 | Rockingham County, NH | 3.4 | 48.9 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.