Best Safety Counties in Alaska
Violent and property crime rates per 100K residents Compare rankings across all 30 counties.
Top 10
#1
Aleutians East Borough
AK
98/100
#2
Dillingham Census Area
AK
98/100
#3
Hoonah-Angoon Census Area
AK
98/100
#4
Prince of Wales-Hyder Census Area
AK
93/100
#5
Skagway Municipality
AK
84/100
#6
Chugach Census Area
AK
83/100
#7
Haines Borough
AK
82/100
#8
Matanuska-Susitna Borough
AK
81/100
#9
Kodiak Island Borough
AK
80/100
#10
Aleutians West Census Area
AK
80/100
All Alaska Counties Ranked
| # | County | Safety Score | Overall Score |
|---|---|---|---|
| 1 | Aleutians East Borough, AK | 97.5 | 60.8 |
| 2 | Dillingham Census Area, AK | 97.5 | 46.8 |
| 3 | Hoonah-Angoon Census Area, AK | 97.5 | 70.2 |
| 4 | Prince of Wales-Hyder Census Area, AK | 92.8 | 65.5 |
| 5 | Skagway Municipality, AK | 83.7 | 62.1 |
| 6 | Chugach Census Area, AK | 83.2 | 59.2 |
| 7 | Haines Borough, AK | 82 | 63 |
| 8 | Matanuska-Susitna Borough, AK | 80.7 | 44.4 |
| 9 | Kodiak Island Borough, AK | 79.9 | 47.5 |
| 10 | Aleutians West Census Area, AK | 79.8 | 56.2 |
| 11 | Kenai Peninsula Borough, AK | 69.1 | 52.4 |
| 12 | Bethel Census Area, AK | 67.7 | 45.9 |
| 13 | Nome Census Area, AK | 60.6 | 38.6 |
| 14 | Northwest Arctic Borough, AK | 56.4 | 50.1 |
| 15 | Ketchikan Gateway Borough, AK | 48.4 | 48.9 |
| 16 | Petersburg Borough, AK | 45.7 | 55.7 |
| 17 | North Slope Borough, AK | 40.8 | 48.6 |
| 18 | Bristol Bay Borough, AK | 30.9 | 45.9 |
| 19 | Fairbanks North Star Borough, AK | 25.1 | 34.5 |
| 20 | Anchorage Municipality, AK | 3.4 | 29.5 |
Data Source
Safety data from CrimeByCounty. See full details at CrimeByCounty. Data updated February 2026.