Best Safety Counties in New Hampshire
Violent and property crime rates per 100K residents Compare rankings across all 10 counties.
All New Hampshire Counties Ranked
| # | County | Safety Score | Overall Score |
|---|---|---|---|
| 1 | Rockingham County, NH | 63.9 | 48.9 |
| 2 | Merrimack County, NH | 58 | 43.6 |
| 3 | Carroll County, NH | 49 | 49 |
| 4 | Grafton County, NH | 45.7 | 44.5 |
| 5 | Coos County, NH | 45.6 | 41.2 |
| 6 | Sullivan County, NH | 44.1 | 42.8 |
| 7 | Cheshire County, NH | 43.6 | 43.4 |
| 8 | Strafford County, NH | 42.7 | 40.2 |
| 9 | Hillsborough County, NH | 39.7 | 39.3 |
| 10 | Belknap County, NH | 25.4 | 38.3 |
Data Source
Safety data from CrimeByCounty. See full details at CrimeByCounty. Data updated February 2026.