Best Schools Counties in Rhode Island
Graduation rates, per-pupil spending, and attainment Compare rankings across all 5 counties.
All Rhode Island Counties Ranked
| # | County | Schools Score | Overall Score |
|---|---|---|---|
| 1 | Bristol County, RI | 84.5 | 58.6 |
| 2 | Washington County, RI | 71.2 | 55.9 |
| 3 | Kent County, RI | 67.1 | 47.2 |
| 4 | Newport County, RI | 55.2 | 52.2 |
| 5 | Providence County, RI | 48.5 | 36.7 |
Data Source
Schools data from SchoolsByCounty. See full details at SchoolsByCounty. Data updated February 2026.