Best Weather & Climate Counties in Rhode Island
Average temperatures, precipitation, and extreme weather events Compare rankings across all 5 counties.
All Rhode Island Counties Ranked
| # | County | Weather & Climate Score | Overall Score |
|---|---|---|---|
| 1 | Newport County, RI | 68 | 52.2 |
| 2 | Washington County, RI | 65.1 | 55.9 |
| 3 | Kent County, RI | 62.4 | 47.2 |
| 4 | Providence County, RI | 59.3 | 36.7 |
| 5 | Bristol County, RI | 58.7 | 58.6 |
Data Source
Weather & Climate data from WeatherByCounty. See full details at WeatherByCounty. Data updated February 2026.