Best Health Counties in Hawaii
Life expectancy, uninsured rates, and health access Compare rankings across all 5 counties.
All Hawaii Counties Ranked
| # | County | Health Score | Overall Score |
|---|---|---|---|
| 1 | Maui County, HI | 92.1 | 46.4 |
| 2 | Kauai County, HI | 91.7 | 50.2 |
| 3 | Honolulu County, HI | 90.7 | 47.5 |
| 4 | Hawaii County, HI | 84.9 | 47.5 |
| 5 | Kalawao County, HI | 59.7 | 44.8 |
Data Source
Health data from HealthByCounty. See full details at HealthByCounty. Data updated February 2026.