Best Disaster Risk Counties in Rhode Island
FEMA National Risk Index — flood, fire, tornado, and more Compare rankings across all 5 counties.
All Rhode Island Counties Ranked
| # | County | Disaster Risk Score | Overall Score |
|---|---|---|---|
| 1 | Bristol County, RI | 80.6 | 58.6 |
| 2 | Newport County, RI | 63.6 | 52.2 |
| 3 | Washington County, RI | 36 | 55.9 |
| 4 | Kent County, RI | 30.6 | 47.2 |
| 5 | Providence County, RI | 6.3 | 36.7 |
Data Source
Disaster Risk data from RiskByCounty. See full details at RiskByCounty. Data updated February 2026.