Best Cost of Living Counties in Rhode Island
Median rent, home values, and housing affordability Compare rankings across all 5 counties.
All Rhode Island Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Providence County, RI | 9.4 | 36.7 |
| 2 | Kent County, RI | 8.8 | 47.2 |
| 3 | Washington County, RI | 7.8 | 55.9 |
| 4 | Bristol County, RI | 6 | 58.6 |
| 5 | Newport County, RI | 3.9 | 52.2 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.