Best Safety Counties in Rhode Island
Violent and property crime rates per 100K residents Compare rankings across all 5 counties.
All Rhode Island Counties Ranked
| # | County | Safety Score | Overall Score |
|---|---|---|---|
| 1 | Bristol County, RI | 75.6 | 58.6 |
| 2 | Washington County, RI | 73.3 | 55.9 |
| 3 | Newport County, RI | 56.7 | 52.2 |
| 4 | Kent County, RI | 46.2 | 47.2 |
| 5 | Providence County, RI | 26 | 36.7 |
Data Source
Safety data from CrimeByCounty. See full details at CrimeByCounty. Data updated February 2026.