Best Schools Counties in Arizona
Graduation rates, per-pupil spending, and attainment Compare rankings across all 15 counties.
All Arizona Counties Ranked
| # | County | Schools Score | Overall Score |
|---|---|---|---|
| 1 | Santa Cruz County, AZ | 27.5 | 39.9 |
| 2 | Apache County, AZ | 27.2 | 51.9 |
| 3 | Yuma County, AZ | 21.6 | 34.8 |
| 4 | La Paz County, AZ | 20.1 | 37.2 |
| 5 | Graham County, AZ | 19.9 | 47.6 |
| 6 | Coconino County, AZ | 16.6 | 35.2 |
| 7 | Cochise County, AZ | 15.4 | 39.9 |
| 8 | Greenlee County, AZ | 14.8 | 70.1 |
| 9 | Gila County, AZ | 14.6 | 34.3 |
| 10 | Navajo County, AZ | 7.5 | 39.9 |
| 11 | Yavapai County, AZ | 7.3 | 40.7 |
| 12 | Mohave County, AZ | 7.1 | 32.9 |
| 13 | Maricopa County, AZ | 4.9 | 32.6 |
| 14 | Pinal County, AZ | 4.3 | 37.5 |
| 15 | Pima County, AZ | 1.7 | 26.9 |
Data Source
Schools data from SchoolsByCounty. See full details at SchoolsByCounty. Data updated February 2026.