Best Weather & Climate Counties in Arizona
Average temperatures, precipitation, and extreme weather events Compare rankings across all 15 counties.
All Arizona Counties Ranked
| # | County | Weather & Climate Score | Overall Score |
|---|---|---|---|
| 1 | Yavapai County, AZ | 53 | 40.7 |
| 2 | Santa Cruz County, AZ | 49.8 | 39.9 |
| 3 | Cochise County, AZ | 48.5 | 39.9 |
| 4 | Navajo County, AZ | 47.3 | 39.9 |
| 5 | Coconino County, AZ | 43.8 | 35.2 |
| 6 | Graham County, AZ | 43.8 | 47.6 |
| 7 | Gila County, AZ | 43.6 | 34.3 |
| 8 | Apache County, AZ | 42.5 | 51.9 |
| 9 | Greenlee County, AZ | 35.5 | 70.1 |
| 10 | Mohave County, AZ | 30 | 32.9 |
| 11 | Pima County, AZ | 23.1 | 26.9 |
| 12 | Pinal County, AZ | 16.8 | 37.5 |
| 13 | Maricopa County, AZ | 13.4 | 32.6 |
| 14 | La Paz County, AZ | 11.9 | 37.2 |
| 15 | Yuma County, AZ | 8.5 | 34.8 |
Data Source
Weather & Climate data from WeatherByCounty. See full details at WeatherByCounty. Data updated February 2026.