Best Health Counties in Arizona
Life expectancy, uninsured rates, and health access Compare rankings across all 15 counties.
All Arizona Counties Ranked
| # | County | Health Score | Overall Score |
|---|---|---|---|
| 1 | Maricopa County, AZ | 56.3 | 32.6 |
| 2 | Pinal County, AZ | 49.6 | 37.5 |
| 3 | Pima County, AZ | 49.4 | 26.9 |
| 4 | Yavapai County, AZ | 48.1 | 40.7 |
| 5 | Greenlee County, AZ | 47.8 | 70.1 |
| 6 | Cochise County, AZ | 47.6 | 39.9 |
| 7 | Coconino County, AZ | 46.5 | 35.2 |
| 8 | Santa Cruz County, AZ | 36.3 | 39.9 |
| 9 | Yuma County, AZ | 34 | 34.8 |
| 10 | Graham County, AZ | 33.1 | 47.6 |
| 11 | Mohave County, AZ | 26 | 32.9 |
| 12 | Gila County, AZ | 15.7 | 34.3 |
| 13 | Apache County, AZ | 9.2 | 51.9 |
| 14 | Navajo County, AZ | 9 | 39.9 |
| 15 | La Paz County, AZ | 8.9 | 37.2 |
Data Source
Health data from HealthByCounty. See full details at HealthByCounty. Data updated February 2026.