Best Property Tax Counties in Arizona
Effective property tax rate vs national benchmarks Compare rankings across all 15 counties.
All Arizona Counties Ranked
| # | County | Property Tax Score | Overall Score |
|---|---|---|---|
| 1 | Greenlee County, AZ | 95.9 | 70.1 |
| 2 | Yavapai County, AZ | 91.3 | 40.7 |
| 3 | Maricopa County, AZ | 88.5 | 32.6 |
| 4 | Mohave County, AZ | 87.4 | 32.9 |
| 5 | Coconino County, AZ | 87.3 | 35.2 |
| 6 | Pinal County, AZ | 84.1 | 37.5 |
| 7 | Gila County, AZ | 82 | 34.3 |
| 8 | Graham County, AZ | 81.7 | 47.6 |
| 9 | Navajo County, AZ | 73.7 | 39.9 |
| 10 | Cochise County, AZ | 69.9 | 39.9 |
| 11 | Santa Cruz County, AZ | 69.4 | 39.9 |
| 12 | Yuma County, AZ | 68 | 34.8 |
| 13 | La Paz County, AZ | 62.4 | 37.2 |
| 14 | Pima County, AZ | 54.6 | 26.9 |
| 15 | Apache County, AZ | 49.9 | 51.9 |
Data Source
Property Tax data from TaxByCounty. See full details at TaxByCounty. Data updated February 2026.