Best Cost of Living Counties in Arizona
Median rent, home values, and housing affordability Compare rankings across all 15 counties.
All Arizona Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Greenlee County, AZ | 98.6 | 70.1 |
| 2 | Apache County, AZ | 96.2 | 51.9 |
| 3 | La Paz County, AZ | 88.3 | 37.2 |
| 4 | Navajo County, AZ | 74.6 | 39.9 |
| 5 | Santa Cruz County, AZ | 51.4 | 39.9 |
| 6 | Cochise County, AZ | 46.5 | 39.9 |
| 7 | Gila County, AZ | 44.4 | 34.3 |
| 8 | Mohave County, AZ | 40 | 32.9 |
| 9 | Yuma County, AZ | 38.8 | 34.8 |
| 10 | Graham County, AZ | 38.6 | 47.6 |
| 11 | Yavapai County, AZ | 22.1 | 40.7 |
| 12 | Coconino County, AZ | 20.9 | 35.2 |
| 13 | Pima County, AZ | 19.9 | 26.9 |
| 14 | Pinal County, AZ | 13.8 | 37.5 |
| 15 | Maricopa County, AZ | 7.7 | 32.6 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.