Best Cost of Living Counties in Maine
Median rent, home values, and housing affordability Compare rankings across all 16 counties.
All Maine Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Aroostook County, ME | 69 | 48.7 |
| 2 | Washington County, ME | 68.7 | 52.8 |
| 3 | Franklin County, ME | 63.4 | 54.8 |
| 4 | Piscataquis County, ME | 62.3 | 49.7 |
| 5 | Oxford County, ME | 52.2 | 45.3 |
| 6 | Somerset County, ME | 50.4 | 41.3 |
| 7 | Penobscot County, ME | 31.2 | 38.7 |
| 8 | Waldo County, ME | 30.6 | 53.9 |
| 9 | Kennebec County, ME | 30.1 | 40.2 |
| 10 | Hancock County, ME | 27.1 | 51.2 |
| 11 | Lincoln County, ME | 24.9 | 54.2 |
| 12 | Androscoggin County, ME | 23.9 | 38.2 |
| 13 | Knox County, ME | 19.1 | 50.5 |
| 14 | Sagadahoc County, ME | 17.2 | 54.7 |
| 15 | York County, ME | 11.7 | 46.8 |
| 16 | Cumberland County, ME | 6.7 | 47.4 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.