Best Farmers Markets Counties in Massachusetts
Local market density, SNAP/EBT acceptance, and product variety Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Farmers Markets Score | Overall Score |
|---|---|---|---|
| 1 | Barnstable County, MA | 58 | |
| 2 | Berkshire County, MA | 44.1 | |
| 3 | Bristol County, MA | 45 | |
| 4 | Dukes County, MA | 61.3 | |
| 5 | Essex County, MA | 48.3 | |
| 6 | Franklin County, MA | 46.2 | |
| 7 | Hampden County, MA | 32.8 | |
| 8 | Hampshire County, MA | 49.4 | |
| 9 | Middlesex County, MA | 50.7 | |
| 10 | Nantucket County, MA | 55.7 | |
| 11 | Norfolk County, MA | 51.1 | |
| 12 | Plymouth County, MA | 48.7 | |
| 13 | Suffolk County, MA | 43 | |
| 14 | Worcester County, MA | 46.8 |
Data Source
Farmers Markets data from MarketsByCounty. See full details at MarketsByCounty. Data updated February 2026.