Best Soil Quality Counties in Massachusetts
Soil composition, pH, drainage, and organic matter content Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Soil Quality Score | Overall Score |
|---|---|---|---|
| 1 | Franklin County, MA | 66.9 | 46.2 |
| 2 | Middlesex County, MA | 64.5 | 50.7 |
| 3 | Berkshire County, MA | 61.8 | 44.1 |
| 4 | Barnstable County, MA | 47.4 | 58 |
| 5 | Plymouth County, MA | 43.5 | 48.7 |
| 6 | Dukes County, MA | 36.3 | 61.3 |
| 7 | Nantucket County, MA | 34.9 | 55.7 |
| 8 | Bristol County, MA | 45 | |
| 9 | Essex County, MA | 48.3 | |
| 10 | Hampden County, MA | 32.8 | |
| 11 | Hampshire County, MA | 49.4 | |
| 12 | Norfolk County, MA | 51.1 | |
| 13 | Suffolk County, MA | 43 | |
| 14 | Worcester County, MA | 46.8 |
Data Source
Soil Quality data from SoilByCounty. See full details at SoilByCounty. Data updated February 2026.