Best Income & Jobs Counties in Massachusetts
Median household income and per capita earnings Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Income & Jobs Score | Overall Score |
|---|---|---|---|
| 1 | Middlesex County, MA | 99.1 | 50.7 |
| 2 | Norfolk County, MA | 99.1 | 51.1 |
| 3 | Nantucket County, MA | 98.5 | 55.7 |
| 4 | Plymouth County, MA | 97.5 | 48.7 |
| 5 | Dukes County, MA | 95.9 | 61.3 |
| 6 | Essex County, MA | 95.1 | 48.3 |
| 7 | Barnstable County, MA | 93.6 | 58 |
| 8 | Worcester County, MA | 93.2 | 46.8 |
| 9 | Suffolk County, MA | 92.9 | 43 |
| 10 | Hampshire County, MA | 89.7 | 49.4 |
| 11 | Bristol County, MA | 87.9 | 45 |
| 12 | Franklin County, MA | 72.9 | 46.2 |
| 13 | Berkshire County, MA | 72.8 | 44.1 |
| 14 | Hampden County, MA | 67.7 | 32.8 |
Data Source
Income & Jobs data from IncomeByCounty. See full details at IncomeByCounty. Data updated February 2026.