Best Property Tax Counties in Massachusetts
Effective property tax rate vs national benchmarks Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Property Tax Score | Overall Score |
|---|---|---|---|
| 1 | Nantucket County, MA | 99.7 | 55.7 |
| 2 | Dukes County, MA | 86.1 | 61.3 |
| 3 | Suffolk County, MA | 66.8 | 43 |
| 4 | Barnstable County, MA | 62 | 58 |
| 5 | Middlesex County, MA | 34.2 | 50.7 |
| 6 | Essex County, MA | 33 | 48.3 |
| 7 | Norfolk County, MA | 31.8 | 51.1 |
| 8 | Bristol County, MA | 30.4 | 45 |
| 9 | Plymouth County, MA | 23.9 | 48.7 |
| 10 | Worcester County, MA | 19.6 | 46.8 |
| 11 | Berkshire County, MA | 18.3 | 44.1 |
| 12 | Hampshire County, MA | 14.7 | 49.4 |
| 13 | Franklin County, MA | 12.3 | 46.2 |
| 14 | Hampden County, MA | 10 | 32.8 |
Data Source
Property Tax data from TaxByCounty. See full details at TaxByCounty. Data updated February 2026.