Best Disaster Risk Counties in Massachusetts
FEMA National Risk Index — flood, fire, tornado, and more Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Disaster Risk Score | Overall Score |
|---|---|---|---|
| 1 | Dukes County, MA | 83.2 | 61.3 |
| 2 | Nantucket County, MA | 61.3 | 55.7 |
| 3 | Franklin County, MA | 39.3 | 46.2 |
| 4 | Hampshire County, MA | 30.1 | 49.4 |
| 5 | Berkshire County, MA | 16 | 44.1 |
| 6 | Barnstable County, MA | 10.9 | 58 |
| 7 | Bristol County, MA | 10.1 | 45 |
| 8 | Plymouth County, MA | 9.6 | 48.7 |
| 9 | Norfolk County, MA | 8 | 51.1 |
| 10 | Hampden County, MA | 7.2 | 32.8 |
| 11 | Suffolk County, MA | 6.5 | 43 |
| 12 | Worcester County, MA | 6.5 | 46.8 |
| 13 | Essex County, MA | 4.4 | 48.3 |
| 14 | Middlesex County, MA | 3.1 | 50.7 |
Data Source
Disaster Risk data from RiskByCounty. See full details at RiskByCounty. Data updated February 2026.