Best Cost of Living Counties in Massachusetts
Median rent, home values, and housing affordability Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Cost of Living Score | Overall Score |
|---|---|---|---|
| 1 | Berkshire County, MA | 18.6 | 44.1 |
| 2 | Franklin County, MA | 14.8 | 46.2 |
| 3 | Hampden County, MA | 14.3 | 32.8 |
| 4 | Bristol County, MA | 9.9 | 45 |
| 5 | Hampshire County, MA | 8.5 | 49.4 |
| 6 | Worcester County, MA | 6.8 | 46.8 |
| 7 | Barnstable County, MA | 5.2 | 58 |
| 8 | Dukes County, MA | 5.2 | 61.3 |
| 9 | Plymouth County, MA | 2.8 | 48.7 |
| 10 | Essex County, MA | 2.6 | 48.3 |
| 11 | Suffolk County, MA | 1.1 | 43 |
| 12 | Middlesex County, MA | 0.8 | 50.7 |
| 13 | Norfolk County, MA | 0.8 | 51.1 |
| 14 | Nantucket County, MA | 0.5 | 55.7 |
Data Source
Cost of Living data from CostByCounty. See full details at CostByCounty. Data updated February 2026.