Best Safety Counties in Massachusetts
Violent and property crime rates per 100K residents Compare rankings across all 14 counties.
All Massachusetts Counties Ranked
| # | County | Safety Score | Overall Score |
|---|---|---|---|
| 1 | Barnstable County, MA | 55.7 | 58 |
| 2 | Norfolk County, MA | 54.5 | 51.1 |
| 3 | Franklin County, MA | 53.6 | 46.2 |
| 4 | Essex County, MA | 52.4 | 48.3 |
| 5 | Plymouth County, MA | 50.7 | 48.7 |
| 6 | Middlesex County, MA | 46.8 | 50.7 |
| 7 | Hampshire County, MA | 46.7 | 49.4 |
| 8 | Worcester County, MA | 46.3 | 46.8 |
| 9 | Dukes County, MA | 37 | 61.3 |
| 10 | Bristol County, MA | 35.3 | 45 |
| 11 | Berkshire County, MA | 31.8 | 44.1 |
| 12 | Nantucket County, MA | 19.2 | 55.7 |
| 13 | Suffolk County, MA | 15 | 43 |
| 14 | Hampden County, MA | 13.4 | 32.8 |
Data Source
Safety data from CrimeByCounty. See full details at CrimeByCounty. Data updated February 2026.