Best Counties for Families in Alaska 2026
20 counties ranked by schools, safety, income, and affordability.
All 20 Family-Ranked Counties in Alaska
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Chugach Census Area, AK | 78 | 59.2 |
| 2 | Aleutians East Borough, AK | 77 | 60.7 |
| 3 | Aleutians West Census Area, AK | 76 | 56.2 |
| 4 | Haines Borough, AK | 71 | 63 |
| 5 | Dillingham Census Area, AK | 69 | 46.8 |
| 6 | Hoonah-Angoon Census Area, AK | 66 | 70.2 |
| 7 | Petersburg Borough, AK | 65 | 55.7 |
| 8 | Matanuska-Susitna Borough, AK | 64 | 44.4 |
| 9 | Prince of Wales-Hyder Census Area, AK | 64 | 65.5 |
| 10 | Skagway Municipality, AK | 63 | 62.1 |
| 11 | Kodiak Island Borough, AK | 62 | 47.5 |
| 12 | Kenai Peninsula Borough, AK | 61 | 52.4 |
| 13 | Nome Census Area, AK | 59 | 38.6 |
| 14 | Bethel Census Area, AK | 58 | 45.9 |
| 15 | Northwest Arctic Borough, AK | 57 | 50.1 |
| 16 | North Slope Borough, AK | 55 | 48.6 |
| 17 | Ketchikan Gateway Borough, AK | 54 | 48.8 |
| 18 | Bristol Bay Borough, AK | 51 | 45.9 |
| 19 | Fairbanks North Star Borough, AK | 41 | 34.5 |
| 20 | Anchorage Municipality, AK | 38 | 29.5 |
Frequently Asked Questions
What is the best county for families in Alaska?
Based on our analysis of school quality, safety, income, and cost of living, Chugach Census Area ranks as the top family county in Alaska with a family score of 78.
How many counties in Alaska are ranked for families?
We rank 20 counties in Alaska for family suitability, scoring each on school quality (35%), safety (30%), income (20%), and cost of living (15%).
Also Browse Alaska Counties For
Family Rankings by State
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.