Best Counties for Remote Workers in Alaska 2026
20 counties ranked by cost of living, income, safety, and disaster resilience.
Top 5 Remote Work Counties in Alaska
All 20 Remote-Work-Ranked Counties in Alaska
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Aleutians East Borough, AK | 71 | 60.7 |
| 2 | Dillingham Census Area, AK | 71 | 46.8 |
| 3 | Hoonah-Angoon Census Area, AK | 70 | 70.2 |
| 4 | Haines Borough, AK | 69 | 63 |
| 5 | Prince of Wales-Hyder Census Area, AK | 68 | 65.5 |
| 6 | Skagway Municipality, AK | 68 | 62.1 |
| 7 | Chugach Census Area, AK | 65 | 59.2 |
| 8 | North Slope Borough, AK | 65 | 48.6 |
| 9 | Bristol Bay Borough, AK | 61 | 45.9 |
| 10 | Bethel Census Area, AK | 60 | 45.9 |
| 11 | Nome Census Area, AK | 60 | 38.6 |
| 12 | Northwest Arctic Borough, AK | 58 | 50.1 |
| 13 | Ketchikan Gateway Borough, AK | 57 | 48.8 |
| 14 | Aleutians West Census Area, AK | 55 | 56.2 |
| 15 | Petersburg Borough, AK | 54 | 55.7 |
| 16 | Kodiak Island Borough, AK | 54 | 47.5 |
| 17 | Matanuska-Susitna Borough, AK | 52 | 44.4 |
| 18 | Kenai Peninsula Borough, AK | 50 | 52.4 |
| 19 | Fairbanks North Star Borough, AK | 37 | 34.5 |
| 20 | Anchorage Municipality, AK | 31 | 29.5 |
Frequently Asked Questions
What is the best county for remote workers in Alaska?
Based on our analysis of cost of living, income, safety, and disaster risk, Aleutians East Borough ranks as the top remote work county in Alaska with a remote worker score of 71.
How many counties in Alaska are ranked for remote workers?
We rank 20 counties in Alaska for remote work suitability, scoring each on cost of living (30%), income (30%), safety (25%), and disaster risk (15%).
Also Browse Alaska Counties For
Remote Work Rankings by State
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.