Best Counties for Families in New Jersey 2026
21 counties ranked with the Family lens of the County Fit Score.
All 21 Family-Ranked Counties in New Jersey
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Hunterdon County, NJ | 70.1 | 55.3 | +14.8 |
| 2 | Sussex County, NJ | 67.9 | 53.5 | +14.4 |
| 3 | Morris County, NJ | 65.5 | 52 | +13.5 |
| 4 | Somerset County, NJ | 64.1 | 51.4 | +12.7 |
| 5 | Warren County, NJ | 60.5 | 48.8 | +11.7 |
| 6 | Bergen County, NJ | 59.8 | 48 | +11.8 |
| 7 | Burlington County, NJ | 58.8 | 46.6 | +12.2 |
| 8 | Ocean County, NJ | 58.5 | 47.4 | +11.1 |
| 9 | Monmouth County, NJ | 57.7 | 46 | +11.7 |
| 10 | Salem County, NJ | 55 | 42.1 | +12.9 |
| 11 | Middlesex County, NJ | 52.7 | 41.9 | +10.8 |
| 12 | Gloucester County, NJ | 51.9 | 41.7 | +10.2 |
| 13 | Cape May County, NJ | 45.9 | 38.9 | +7 |
| 14 | Union County, NJ | 43.3 | 35.3 | +8 |
| 15 | Mercer County, NJ | 43.2 | 35 | +8.2 |
| 16 | Essex County, NJ | 41.4 | 33.3 | +8.1 |
| 17 | Hudson County, NJ | 40.5 | 33.6 | +6.9 |
| 18 | Atlantic County, NJ | 40 | 31.9 | +8.1 |
| 19 | Camden County, NJ | 40 | 32.1 | +7.9 |
| 20 | Passaic County, NJ | 36.9 | 28.9 | +8 |
| 21 | Cumberland County, NJ | 32.1 | 25.4 | +6.7 |
Frequently Asked Questions
What is the best county for families in New Jersey?
Based on the Family lens, Hunterdon County ranks as the top family county in New Jersey with a County Fit Score of 70.1. The baseline CountyScore remains visible for context.
How many counties in New Jersey are ranked for families?
We rank 21 counties in New Jersey with the Family lens, using independent importance values for schools, safety, affordability, health, income, taxes, and disaster risk.
Also Browse New Jersey Counties For
Family Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.