Best Counties for Families in Utah 2026
29 counties ranked with the Family lens of the County Fit Score.
All 29 Family-Ranked Counties in Utah
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Wayne County, UT | 75.2 | 71.8 | +3.4 |
| 2 | Rich County, UT | 74.4 | 73.3 | +1.1 |
| 3 | Emery County, UT | 69.4 | 70.1 | -0.7 |
| 4 | Daggett County, UT | 68.9 | 74.2 | -5.3 |
| 5 | Piute County, UT | 68.1 | 68.2 | -0.1 |
| 6 | Garfield County, UT | 65.1 | 66.8 | -1.7 |
| 7 | San Juan County, UT | 61.2 | 58.4 | +2.8 |
| 8 | Kane County, UT | 61.1 | 58.8 | +2.3 |
| 9 | Morgan County, UT | 57.7 | 57.5 | +0.2 |
| 10 | Beaver County, UT | 56.5 | 57.5 | -1 |
| 11 | Wasatch County, UT | 56.4 | 55.9 | +0.5 |
| 12 | Millard County, UT | 55.7 | 53.5 | +2.2 |
| 13 | Juab County, UT | 54 | 56.5 | -2.5 |
| 14 | Summit County, UT | 54 | 52.6 | +1.4 |
| 15 | Sanpete County, UT | 51.8 | 54.6 | -2.8 |
| 16 | Cache County, UT | 48.7 | 51.3 | -2.6 |
| 17 | Davis County, UT | 47.7 | 49.1 | -1.4 |
| 18 | Utah County, UT | 47.1 | 49.6 | -2.5 |
| 19 | Carbon County, UT | 44.2 | 49.2 | -5 |
| 20 | Washington County, UT | 44 | 46.8 | -2.8 |
| 21 | Grand County, UT | 43.2 | 48.5 | -5.3 |
| 22 | Iron County, UT | 41.2 | 46.9 | -5.7 |
| 23 | Sevier County, UT | 40.4 | 47.4 | -7 |
| 24 | Box Elder County, UT | 38.9 | 44.6 | -5.7 |
| 25 | Uintah County, UT | 38.5 | 45.5 | -7 |
| 26 | Weber County, UT | 35.7 | 38.9 | -3.2 |
| 27 | Tooele County, UT | 35.2 | 41.5 | -6.3 |
| 28 | Duchesne County, UT | 34.8 | 40.1 | -5.3 |
| 29 | Salt Lake County, UT | 30.1 | 35.3 | -5.2 |
Frequently Asked Questions
What is the best county for families in Utah?
Based on the Family lens, Wayne County ranks as the top family county in Utah with a County Fit Score of 75.2. The baseline CountyScore remains visible for context.
How many counties in Utah are ranked for families?
We rank 29 counties in Utah with the Family lens, using independent importance values for schools, safety, affordability, health, income, taxes, and disaster risk.
Also Browse Utah Counties For
Family Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.