Best Counties for Families in Utah 2026
29 counties ranked by schools, safety, income, and affordability.
Top 5 Family Counties in Utah
All 29 Family-Ranked Counties in Utah
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Wayne County, UT | 78 | 71.8 |
| 2 | Rich County, UT | 73 | 73.3 |
| 3 | Emery County, UT | 70 | 70.1 |
| 4 | Piute County, UT | 66 | 68.1 |
| 5 | San Juan County, UT | 64 | 58.3 |
| 6 | Daggett County, UT | 63 | 74.2 |
| 7 | Garfield County, UT | 61 | 66.8 |
| 8 | Kane County, UT | 61 | 58.8 |
| 9 | Beaver County, UT | 57 | 57.5 |
| 10 | Millard County, UT | 56 | 53.5 |
| 11 | Wasatch County, UT | 55 | 55.9 |
| 12 | Morgan County, UT | 55 | 57.5 |
| 13 | Summit County, UT | 53 | 52.6 |
| 14 | Juab County, UT | 52 | 56.5 |
| 15 | Sanpete County, UT | 50 | 54.6 |
| 16 | Cache County, UT | 47 | 51.3 |
| 17 | Davis County, UT | 46 | 49.1 |
| 18 | Utah County, UT | 46 | 49.6 |
| 19 | Washington County, UT | 42 | 46.8 |
| 20 | Carbon County, UT | 39 | 49.2 |
| 21 | Sevier County, UT | 36 | 47.4 |
| 22 | Iron County, UT | 36 | 46.9 |
| 23 | Grand County, UT | 35 | 48.5 |
| 24 | Weber County, UT | 34 | 38.9 |
| 25 | Box Elder County, UT | 34 | 44.6 |
| 26 | Uintah County, UT | 34 | 45.5 |
| 27 | Tooele County, UT | 31 | 41.5 |
| 28 | Duchesne County, UT | 30 | 40.1 |
| 29 | Salt Lake County, UT | 28 | 35.3 |
Frequently Asked Questions
What is the best county for families in Utah?
Based on our analysis of school quality, safety, income, and cost of living, Wayne County ranks as the top family county in Utah with a family score of 78.
How many counties in Utah are ranked for families?
We rank 29 counties in Utah for family suitability, scoring each on school quality (35%), safety (30%), income (20%), and cost of living (15%).
Also Browse Utah Counties For
Family Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.