Best Counties for Families in Maryland 2026
24 counties ranked with the Family lens of the County Fit Score.
All 24 Family-Ranked Counties in Maryland
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Queen Anne's County, MD | 67.2 | 58.9 | +8.3 |
| 2 | Calvert County, MD | 66.6 | 59.1 | +7.5 |
| 3 | Garrett County, MD | 65.7 | 62.7 | +3 |
| 4 | Carroll County, MD | 65.5 | 57 | +8.5 |
| 5 | Talbot County, MD | 63 | 56.9 | +6.1 |
| 6 | Kent County, MD | 59.3 | 52.8 | +6.5 |
| 7 | St. Mary's County, MD | 58.3 | 52.3 | +6 |
| 8 | Howard County, MD | 56.7 | 48.8 | +7.9 |
| 9 | Frederick County, MD | 56.6 | 49.9 | +6.7 |
| 10 | Charles County, MD | 56 | 48.2 | +7.8 |
| 11 | Harford County, MD | 55.1 | 50.1 | +5 |
| 12 | Worcester County, MD | 53.3 | 48.4 | +4.9 |
| 13 | Allegany County, MD | 52.9 | 49.8 | +3.1 |
| 14 | Montgomery County, MD | 50.4 | 46.9 | +3.5 |
| 15 | Cecil County, MD | 49.8 | 42.2 | +7.6 |
| 16 | Washington County, MD | 49 | 44.6 | +4.4 |
| 17 | Anne Arundel County, MD | 48.8 | 45.6 | +3.2 |
| 18 | Dorchester County, MD | 48.3 | 47 | +1.3 |
| 19 | Caroline County, MD | 45.9 | 42 | +3.9 |
| 20 | Baltimore County, MD | 43.7 | 38.3 | +5.4 |
| 21 | Wicomico County, MD | 41.6 | 39.4 | +2.2 |
| 22 | Somerset County, MD | 40.1 | 40.2 | -0.1 |
| 23 | Prince George's County, MD | 36.1 | 32.5 | +3.6 |
| 24 | Baltimore city, MD | 25.7 | 24.8 | +0.9 |
Frequently Asked Questions
What is the best county for families in Maryland?
Based on the Family lens, Queen Anne's County ranks as the top family county in Maryland with a County Fit Score of 67.2. The baseline CountyScore remains visible for context.
How many counties in Maryland are ranked for families?
We rank 24 counties in Maryland with the Family lens, using independent importance values for schools, safety, affordability, health, income, taxes, and disaster risk.
Also Browse Maryland Counties For
Family Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.