Best Counties for Families in Wyoming 2026
23 counties ranked with the Family lens of the County Fit Score.
All 23 Family-Ranked Counties in Wyoming
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Sublette County, WY | 72 | 67.4 | +4.6 |
| 2 | Crook County, WY | 69.2 | 64.6 | +4.6 |
| 3 | Teton County, WY | 68.9 | 62.4 | +6.5 |
| 4 | Lincoln County, WY | 68.1 | 65.1 | +3 |
| 5 | Platte County, WY | 67.1 | 66 | +1.1 |
| 6 | Carbon County, WY | 65.1 | 62.4 | +2.7 |
| 7 | Washakie County, WY | 64.8 | 64.6 | +0.2 |
| 8 | Big Horn County, WY | 62.1 | 62.6 | -0.5 |
| 9 | Converse County, WY | 61.6 | 58.8 | +2.8 |
| 10 | Weston County, WY | 60.5 | 59.2 | +1.3 |
| 11 | Park County, WY | 59.8 | 57.8 | +2 |
| 12 | Natrona County, WY | 57.4 | 55.2 | +2.2 |
| 13 | Johnson County, WY | 55.3 | 55.6 | -0.3 |
| 14 | Hot Springs County, WY | 54.5 | 56.5 | -2 |
| 15 | Goshen County, WY | 54 | 53.7 | +0.3 |
| 16 | Uinta County, WY | 51.2 | 52.4 | -1.2 |
| 17 | Sweetwater County, WY | 50 | 50.1 | -0.1 |
| 18 | Fremont County, WY | 49.6 | 49.2 | +0.4 |
| 19 | Sheridan County, WY | 48.3 | 50.1 | -1.8 |
| 20 | Campbell County, WY | 46.9 | 46.4 | +0.5 |
| 21 | Albany County, WY | 44.8 | 48.2 | -3.4 |
| 22 | Niobrara County, WY | 42 | 51.9 | -9.9 |
| 23 | Laramie County, WY | 38.9 | 40.1 | -1.2 |
Frequently Asked Questions
What is the best county for families in Wyoming?
Based on the Family lens, Sublette County ranks as the top family county in Wyoming with a County Fit Score of 72. The baseline CountyScore remains visible for context.
How many counties in Wyoming are ranked for families?
We rank 23 counties in Wyoming with the Family lens, using independent importance values for schools, safety, affordability, health, income, taxes, and disaster risk.
Also Browse Wyoming Counties For
Family Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.