Best Counties for Retirement in Maryland 2026
24 counties ranked with the Retiree lens of the County Fit Score.
All 24 Retirement-Ranked Counties in Maryland
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Garrett County, MD | 61.3 | 62.7 | -1.4 |
| 2 | Calvert County, MD | 59.8 | 59.1 | +0.7 |
| 3 | Queen Anne's County, MD | 57.3 | 58.9 | -1.6 |
| 4 | Talbot County, MD | 54.5 | 56.9 | -2.4 |
| 5 | Carroll County, MD | 54.3 | 57 | -2.7 |
| 6 | Kent County, MD | 52.2 | 52.8 | -0.6 |
| 7 | St. Mary's County, MD | 52 | 52.3 | -0.3 |
| 8 | Harford County, MD | 50 | 50.1 | -0.1 |
| 9 | Frederick County, MD | 48.4 | 49.9 | -1.5 |
| 10 | Dorchester County, MD | 47.9 | 47 | +0.9 |
| 11 | Howard County, MD | 46.9 | 48.8 | -1.9 |
| 12 | Charles County, MD | 46.1 | 48.2 | -2.1 |
| 13 | Montgomery County, MD | 46.1 | 46.9 | -0.8 |
| 14 | Anne Arundel County, MD | 45.8 | 45.6 | +0.2 |
| 15 | Allegany County, MD | 45.7 | 49.8 | -4.1 |
| 16 | Worcester County, MD | 44.3 | 48.4 | -4.1 |
| 17 | Washington County, MD | 41.1 | 44.6 | -3.5 |
| 18 | Somerset County, MD | 40.4 | 40.2 | +0.2 |
| 19 | Caroline County, MD | 40 | 42 | -2 |
| 20 | Wicomico County, MD | 38.5 | 39.4 | -0.9 |
| 21 | Cecil County, MD | 37.1 | 42.2 | -5.1 |
| 22 | Baltimore County, MD | 35 | 38.3 | -3.3 |
| 23 | Prince George's County, MD | 30.6 | 32.5 | -1.9 |
| 24 | Baltimore city, MD | 24 | 24.8 | -0.8 |
Frequently Asked Questions
What is the best county for retirement in Maryland?
Based on the Retiree lens, Garrett County ranks as the top retirement county in Maryland with a County Fit Score of 61.3. The baseline CountyScore remains visible for context.
How many counties in Maryland are ranked for retirement?
We rank 24 counties in Maryland with the Retiree lens, using independent importance values for health, safety, taxes, cost, disaster risk, water, and weather.
Also Browse Maryland Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.