Best Counties for Retirement in Maryland 2026
24 counties ranked by health care, safety, tax burden, and affordability.
Top 5 Retirement Counties in Maryland
All 24 Retirement-Ranked Counties in Maryland
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Calvert County, MD | 63 | 59.1 |
| 2 | Queen Anne's County, MD | 62 | 58.9 |
| 3 | Garrett County, MD | 60 | 62.7 |
| 4 | Carroll County, MD | 59 | 57 |
| 5 | Talbot County, MD | 57 | 56.9 |
| 6 | Harford County, MD | 55 | 50.1 |
| 7 | St. Mary's County, MD | 53 | 52.3 |
| 8 | Frederick County, MD | 53 | 49.9 |
| 9 | Kent County, MD | 53 | 52.8 |
| 10 | Howard County, MD | 50 | 48.8 |
| 11 | Montgomery County, MD | 50 | 46.9 |
| 12 | Dorchester County, MD | 49 | 47 |
| 13 | Anne Arundel County, MD | 49 | 45.6 |
| 14 | Charles County, MD | 46 | 48.2 |
| 15 | Allegany County, MD | 45 | 49.8 |
| 16 | Worcester County, MD | 45 | 48.4 |
| 17 | Washington County, MD | 41 | 44.6 |
| 18 | Baltimore County, MD | 39 | 38.3 |
| 19 | Somerset County, MD | 39 | 40.2 |
| 20 | Caroline County, MD | 39 | 42 |
| 21 | Cecil County, MD | 38 | 42.2 |
| 22 | Wicomico County, MD | 37 | 39.4 |
| 23 | Prince George's County, MD | 31 | 32.5 |
| 24 | Baltimore city, MD | 20 | 24.8 |
Frequently Asked Questions
What is the best county for retirement in Maryland?
Based on our analysis of health care access, safety, property taxes, and cost of living, Calvert County ranks as the top retirement county in Maryland with a retirement score of 63.
How many counties in Maryland are ranked for retirement?
We rank 24 counties in Maryland for retirement suitability, scoring each on health care access (35%), safety (30%), property tax (20%), and cost of living (15%).
Also Browse Maryland Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.