Best Counties for Retirement in Wyoming 2026
23 counties ranked with the Retiree lens of the County Fit Score.
All 23 Retirement-Ranked Counties in Wyoming
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Sublette County, WY | 65.8 | 67.4 | -1.6 |
| 2 | Platte County, WY | 65.4 | 66 | -0.6 |
| 3 | Big Horn County, WY | 64.5 | 62.6 | +1.9 |
| 4 | Washakie County, WY | 64.3 | 64.6 | -0.3 |
| 5 | Crook County, WY | 62 | 64.6 | -2.6 |
| 6 | Lincoln County, WY | 61.9 | 65.1 | -3.2 |
| 7 | Niobrara County, WY | 60.7 | 51.9 | +8.8 |
| 8 | Carbon County, WY | 59.8 | 62.4 | -2.6 |
| 9 | Weston County, WY | 59.1 | 59.2 | -0.1 |
| 10 | Johnson County, WY | 59 | 55.6 | +3.4 |
| 11 | Hot Springs County, WY | 58.1 | 56.5 | +1.6 |
| 12 | Teton County, WY | 57.5 | 62.4 | -4.9 |
| 13 | Converse County, WY | 56.6 | 58.8 | -2.2 |
| 14 | Park County, WY | 55.8 | 57.8 | -2 |
| 15 | Uinta County, WY | 53.9 | 52.4 | +1.5 |
| 16 | Natrona County, WY | 53.7 | 55.2 | -1.5 |
| 17 | Albany County, WY | 52.4 | 48.2 | +4.2 |
| 18 | Sheridan County, WY | 51.9 | 50.1 | +1.8 |
| 19 | Goshen County, WY | 51.8 | 53.7 | -1.9 |
| 20 | Sweetwater County, WY | 50.8 | 50.1 | +0.7 |
| 21 | Fremont County, WY | 45.6 | 49.2 | -3.6 |
| 22 | Campbell County, WY | 45.1 | 46.4 | -1.3 |
| 23 | Laramie County, WY | 39.7 | 40.1 | -0.4 |
Frequently Asked Questions
What is the best county for retirement in Wyoming?
Based on the Retiree lens, Sublette County ranks as the top retirement county in Wyoming with a County Fit Score of 65.8. The baseline CountyScore remains visible for context.
How many counties in Wyoming are ranked for retirement?
We rank 23 counties in Wyoming with the Retiree lens, using independent importance values for health, safety, taxes, cost, disaster risk, water, and weather.
Also Browse Wyoming Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.