Best Counties for Retirement in Wyoming 2026
23 counties ranked by health care, safety, tax burden, and affordability.
Top 5 Retirement Counties in Wyoming
All 23 Retirement-Ranked Counties in Wyoming
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Sublette County, WY | 70 | 67.4 |
| 2 | Platte County, WY | 70 | 65.9 |
| 3 | Lincoln County, WY | 70 | 65.1 |
| 4 | Big Horn County, WY | 70 | 62.6 |
| 5 | Teton County, WY | 67 | 62.4 |
| 6 | Carbon County, WY | 67 | 62.4 |
| 7 | Crook County, WY | 65 | 64.6 |
| 8 | Washakie County, WY | 63 | 64.6 |
| 9 | Johnson County, WY | 63 | 55.6 |
| 10 | Natrona County, WY | 61 | 55.2 |
| 11 | Niobrara County, WY | 60 | 51.9 |
| 12 | Park County, WY | 59 | 57.8 |
| 13 | Converse County, WY | 58 | 58.8 |
| 14 | Weston County, WY | 57 | 59.2 |
| 15 | Hot Springs County, WY | 56 | 56.5 |
| 16 | Sheridan County, WY | 55 | 50.1 |
| 17 | Albany County, WY | 52 | 48.2 |
| 18 | Goshen County, WY | 52 | 53.7 |
| 19 | Uinta County, WY | 51 | 52.4 |
| 20 | Sweetwater County, WY | 49 | 50.1 |
| 21 | Fremont County, WY | 47 | 49.2 |
| 22 | Campbell County, WY | 45 | 46.4 |
| 23 | Laramie County, WY | 40 | 40.1 |
Frequently Asked Questions
What is the best county for retirement in Wyoming?
Based on our analysis of health care access, safety, property taxes, and cost of living, Sublette County ranks as the top retirement county in Wyoming with a retirement score of 70.
How many counties in Wyoming are ranked for retirement?
We rank 23 counties in Wyoming for retirement suitability, scoring each on health care access (35%), safety (30%), property tax (20%), and cost of living (15%).
Also Browse Wyoming Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.