Best Counties for Retirement in Utah 2026
29 counties ranked with the Retiree lens of the County Fit Score.
All 29 Retirement-Ranked Counties in Utah
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Daggett County, UT | 81.8 | 74.2 | +7.6 |
| 2 | Rich County, UT | 73.3 | 73.3 | 0 |
| 3 | Emery County, UT | 71.3 | 70.1 | +1.2 |
| 4 | Wayne County, UT | 69.5 | 71.8 | -2.3 |
| 5 | Piute County, UT | 67 | 68.2 | -1.2 |
| 6 | Garfield County, UT | 66.1 | 66.8 | -0.7 |
| 7 | Morgan County, UT | 65.7 | 57.5 | +8.2 |
| 8 | Juab County, UT | 61.6 | 56.5 | +5.1 |
| 9 | Wasatch County, UT | 61 | 55.9 | +5.1 |
| 10 | Beaver County, UT | 60.7 | 57.5 | +3.2 |
| 11 | Sanpete County, UT | 59.1 | 54.6 | +4.5 |
| 12 | Kane County, UT | 57.5 | 58.8 | -1.3 |
| 13 | Cache County, UT | 55.8 | 51.3 | +4.5 |
| 14 | Sevier County, UT | 55.8 | 47.4 | +8.4 |
| 15 | Uintah County, UT | 54.5 | 45.5 | +9 |
| 16 | Grand County, UT | 54.3 | 48.5 | +5.8 |
| 17 | San Juan County, UT | 54.3 | 58.4 | -4.1 |
| 18 | Carbon County, UT | 54.2 | 49.2 | +5 |
| 19 | Summit County, UT | 53.1 | 52.6 | +0.5 |
| 20 | Iron County, UT | 53 | 46.9 | +6.1 |
| 21 | Utah County, UT | 53 | 49.6 | +3.4 |
| 22 | Davis County, UT | 52.3 | 49.1 | +3.2 |
| 23 | Box Elder County, UT | 51.6 | 44.6 | +7 |
| 24 | Millard County, UT | 51.3 | 53.5 | -2.2 |
| 25 | Tooele County, UT | 50.9 | 41.5 | +9.4 |
| 26 | Washington County, UT | 49 | 46.8 | +2.2 |
| 27 | Duchesne County, UT | 47.3 | 40.1 | +7.2 |
| 28 | Weber County, UT | 42.6 | 38.9 | +3.7 |
| 29 | Salt Lake County, UT | 39.5 | 35.3 | +4.2 |
Frequently Asked Questions
What is the best county for retirement in Utah?
Based on the Retiree lens, Daggett County ranks as the top retirement county in Utah with a County Fit Score of 81.8. The baseline CountyScore remains visible for context.
How many counties in Utah are ranked for retirement?
We rank 29 counties in Utah with the Retiree lens, using independent importance values for health, safety, taxes, cost, disaster risk, water, and weather.
Also Browse Utah Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.