Best Counties for Retirement in Utah 2026
29 counties ranked by health care, safety, tax burden, and affordability.
Top 5 Retirement Counties in Utah
All 29 Retirement-Ranked Counties in Utah
| Rank | County | Persona Score | Overall Score |
|---|---|---|---|
| 1 | Daggett County, UT | 83 | 74.2 |
| 2 | Rich County, UT | 77 | 73.3 |
| 3 | Emery County, UT | 74 | 70.1 |
| 4 | Wayne County, UT | 72 | 71.8 |
| 5 | Garfield County, UT | 70 | 66.8 |
| 6 | Morgan County, UT | 70 | 57.5 |
| 7 | Wasatch County, UT | 68 | 55.9 |
| 8 | Piute County, UT | 68 | 68.1 |
| 9 | Sanpete County, UT | 63 | 54.6 |
| 10 | Cache County, UT | 62 | 51.3 |
| 11 | Utah County, UT | 61 | 49.6 |
| 12 | Kane County, UT | 61 | 58.8 |
| 13 | Davis County, UT | 59 | 49.1 |
| 14 | Juab County, UT | 59 | 56.5 |
| 15 | Summit County, UT | 59 | 52.6 |
| 16 | Iron County, UT | 58 | 46.9 |
| 17 | Beaver County, UT | 57 | 57.5 |
| 18 | Washington County, UT | 56 | 46.8 |
| 19 | San Juan County, UT | 55 | 58.3 |
| 20 | Box Elder County, UT | 54 | 44.6 |
| 21 | Millard County, UT | 52 | 53.5 |
| 22 | Grand County, UT | 51 | 48.5 |
| 23 | Sevier County, UT | 51 | 47.4 |
| 24 | Tooele County, UT | 50 | 41.5 |
| 25 | Carbon County, UT | 49 | 49.2 |
| 26 | Uintah County, UT | 48 | 45.5 |
| 27 | Weber County, UT | 47 | 38.9 |
| 28 | Salt Lake County, UT | 42 | 35.3 |
| 29 | Duchesne County, UT | 40 | 40.1 |
Frequently Asked Questions
What is the best county for retirement in Utah?
Based on our analysis of health care access, safety, property taxes, and cost of living, Daggett County ranks as the top retirement county in Utah with a retirement score of 83.
How many counties in Utah are ranked for retirement?
We rank 29 counties in Utah for retirement suitability, scoring each on health care access (35%), safety (30%), property tax (20%), and cost of living (15%).
Also Browse Utah Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.