Best Counties for Remote Workers in Maryland 2026
24 counties ranked with the Remote Worker lens of the County Fit Score.
All 24 Remote-Work-Ranked Counties in Maryland
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Garrett County, MD | 63.3 | 62.7 | +0.6 |
| 2 | Calvert County, MD | 59.3 | 59.1 | +0.2 |
| 3 | Queen Anne's County, MD | 56.8 | 58.9 | -2.1 |
| 4 | Carroll County, MD | 54.8 | 57 | -2.2 |
| 5 | St. Mary's County, MD | 53.9 | 52.3 | +1.6 |
| 6 | Talbot County, MD | 52.7 | 56.9 | -4.2 |
| 7 | Kent County, MD | 51.6 | 52.8 | -1.2 |
| 8 | Harford County, MD | 50.4 | 50.1 | +0.3 |
| 9 | Frederick County, MD | 49.6 | 49.9 | -0.3 |
| 10 | Charles County, MD | 49.2 | 48.2 | +1 |
| 11 | Howard County, MD | 48.2 | 48.8 | -0.6 |
| 12 | Montgomery County, MD | 46.2 | 46.9 | -0.7 |
| 13 | Anne Arundel County, MD | 45.7 | 45.6 | +0.1 |
| 14 | Dorchester County, MD | 45.2 | 47 | -1.8 |
| 15 | Allegany County, MD | 44.3 | 49.8 | -5.5 |
| 16 | Worcester County, MD | 44.1 | 48.4 | -4.3 |
| 17 | Washington County, MD | 43.1 | 44.6 | -1.5 |
| 18 | Cecil County, MD | 42.1 | 42.2 | -0.1 |
| 19 | Caroline County, MD | 41.5 | 42 | -0.5 |
| 20 | Wicomico County, MD | 41.1 | 39.4 | +1.7 |
| 21 | Baltimore County, MD | 39 | 38.3 | +0.7 |
| 22 | Prince George's County, MD | 37.2 | 32.5 | +4.7 |
| 23 | Somerset County, MD | 35.7 | 40.2 | -4.5 |
| 24 | Baltimore city, MD | 24.2 | 24.8 | -0.6 |
Frequently Asked Questions
What is the best county for remote workers in Maryland?
Based on the Remote Worker lens, Garrett County ranks as the top remote work county in Maryland with a County Fit Score of 63.3. The baseline CountyScore remains visible for context.
How many counties in Maryland are ranked for remote workers?
We rank 24 counties in Maryland with the Remote Worker lens, using independent importance values for affordability, income, safety, risk, health, weather, taxes, and water.
Also Browse Maryland Counties For
Remote Work Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.