Best Counties for Retirement in New Jersey 2026
21 counties ranked with the Retiree lens of the County Fit Score.
Top 5 Retirement Counties in New Jersey
All 21 Retirement-Ranked Counties in New Jersey
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Hunterdon County, NJ | 49.1 | 55.3 | -6.2 |
| 2 | Sussex County, NJ | 47.4 | 53.5 | -6.1 |
| 3 | Somerset County, NJ | 46.1 | 51.4 | -5.3 |
| 4 | Morris County, NJ | 45.7 | 52 | -6.3 |
| 5 | Warren County, NJ | 44 | 48.8 | -4.8 |
| 6 | Bergen County, NJ | 41.6 | 48 | -6.4 |
| 7 | Ocean County, NJ | 41.6 | 47.4 | -5.8 |
| 8 | Burlington County, NJ | 40.2 | 46.6 | -6.4 |
| 9 | Monmouth County, NJ | 39.6 | 46 | -6.4 |
| 10 | Gloucester County, NJ | 36.7 | 41.7 | -5 |
| 11 | Middlesex County, NJ | 36.1 | 41.9 | -5.8 |
| 12 | Cape May County, NJ | 33.8 | 38.9 | -5.1 |
| 13 | Salem County, NJ | 33.5 | 42.1 | -8.6 |
| 14 | Mercer County, NJ | 31 | 35 | -4 |
| 15 | Union County, NJ | 30.7 | 35.3 | -4.6 |
| 16 | Hudson County, NJ | 30.4 | 33.6 | -3.2 |
| 17 | Essex County, NJ | 28.4 | 33.3 | -4.9 |
| 18 | Camden County, NJ | 26.9 | 32.1 | -5.2 |
| 19 | Atlantic County, NJ | 25.9 | 31.9 | -6 |
| 20 | Passaic County, NJ | 23.1 | 28.9 | -5.8 |
| 21 | Cumberland County, NJ | 19.8 | 25.4 | -5.6 |
Frequently Asked Questions
What is the best county for retirement in New Jersey?
Based on the Retiree lens, Hunterdon County ranks as the top retirement county in New Jersey with a County Fit Score of 49.1. The baseline CountyScore remains visible for context.
How many counties in New Jersey are ranked for retirement?
We rank 21 counties in New Jersey with the Retiree lens, using independent importance values for health, safety, taxes, cost, disaster risk, water, and weather.
Also Browse New Jersey Counties For
Retirement Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.