Best Counties for Remote Workers in Wyoming 2026
23 counties ranked with the Remote Worker lens of the County Fit Score.
All 23 Remote-Work-Ranked Counties in Wyoming
| Rank | County | County Fit Score | baseline CountyScore | Delta |
|---|---|---|---|---|
| 1 | Weston County, WY | 65.4 | 59.2 | +6.2 |
| 2 | Platte County, WY | 64.9 | 66 | -1.1 |
| 3 | Washakie County, WY | 62.9 | 64.6 | -1.7 |
| 4 | Sublette County, WY | 62.7 | 67.4 | -4.7 |
| 5 | Lincoln County, WY | 62.1 | 65.1 | -3 |
| 6 | Crook County, WY | 60 | 64.6 | -4.6 |
| 7 | Big Horn County, WY | 59 | 62.6 | -3.6 |
| 8 | Carbon County, WY | 58.9 | 62.4 | -3.5 |
| 9 | Converse County, WY | 57.9 | 58.8 | -0.9 |
| 10 | Uinta County, WY | 57.4 | 52.4 | +5 |
| 11 | Hot Springs County, WY | 56.9 | 56.5 | +0.4 |
| 12 | Teton County, WY | 54.3 | 62.4 | -8.1 |
| 13 | Sweetwater County, WY | 52.8 | 50.1 | +2.7 |
| 14 | Natrona County, WY | 52.6 | 55.2 | -2.6 |
| 15 | Park County, WY | 51.7 | 57.8 | -6.1 |
| 16 | Johnson County, WY | 51.1 | 55.6 | -4.5 |
| 17 | Goshen County, WY | 50.8 | 53.7 | -2.9 |
| 18 | Niobrara County, WY | 50.8 | 51.9 | -1.1 |
| 19 | Campbell County, WY | 47.6 | 46.4 | +1.2 |
| 20 | Sheridan County, WY | 47.2 | 50.1 | -2.9 |
| 21 | Fremont County, WY | 47.1 | 49.2 | -2.1 |
| 22 | Albany County, WY | 42.7 | 48.2 | -5.5 |
| 23 | Laramie County, WY | 39.2 | 40.1 | -0.9 |
Frequently Asked Questions
What is the best county for remote workers in Wyoming?
Based on the Remote Worker lens, Weston County ranks as the top remote work county in Wyoming with a County Fit Score of 65.4. The baseline CountyScore remains visible for context.
How many counties in Wyoming are ranked for remote workers?
We rank 23 counties in Wyoming with the Remote Worker lens, using independent importance values for affordability, income, safety, risk, health, weather, taxes, and water.
Also Browse Wyoming Counties For
Remote Work Rankings by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin
Data: U.S. Census Bureau ACS, FBI UCR, CDC, FEMA NRI, NCES, EPA SDWIS, 2019-2023 ACS — Informational only. Not financial or legal advice.